Results of the latest online polls posted at www.cfatoronto.ca. Have you voted yet?
| CANADA’S TOP ENERGY POLICY | ||
| Launched Date: 11/09/2012 | Closed Date: 12/11/2012 | |
| What should Canada’s top energy policy priorities be? | ||
| Response Percent | ||
| Increase oil & gas production |
|
35% |
| Increase investment in green energy |
|
50% |
| Improve conservation |
|
15% |
| US PRESIDENTIAL ELECTION | ||
| Launched Date: 10/17/2012 | Closed Date: 11/08/2012 | |
| Who do you expect will win the US Presidential election? | ||
| Response Percent | ||
| Barak Obama |
|
78% |
| Mitt Romney |
|
22% |